|
|
|
|
|
|
|
|
YACHT TENDERS
|
|
|
|
|
|
|
|
|
|
|
-YACHT TENDERS-
|
|
|
|
|
|
|
|
|
Polyester hull
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| V-shaped polyester hull features two ridges for increased stability and safe turns. |
|
|
| Non-skid flat floor. Integrated storage hatch (Pri310RF & Pri350RF). |
|
|
|
|
|
|
|
|
|
| Model | Pri240V | Pri270V | Pri310V | Pri340V | Pri310RF | Pri350RF |
|---|
| Reference | 55747 | 55748 | 55749 | 55750 | 55751 | 55752 |
|---|
| Colour | Grey | Grey | Grey | Grey | Grey | Grey |
|---|
| Max. number of persons | | | | | | |
|---|
| Maximum load | 460 kg | 510 kg | 600 kg | 640 kg | 500 kg | 600 kg |
|---|
Overall dimensions | 243x156x68 cm | 268x154x70 cm | 309x152x75 cm | 340x171x73 cm | 308x154x75 cm | 348x154x75 cm |
|---|
| Weight* | 43 kg | 46 kg | 51 kg | 56 kg | 58 kg | 73 kg |
|---|
| Maximum power | 4.78 kW (6.5 HP) | 7.4 kW (10 HP) | 11.2 kW (15 HP) | 11.2 kW (15 HP) | 11.2 kW (15 HP) | 11.2 kW (15 HP) or 18.4 kW (25 HP) when equipped with a Jockey console (see page 218) |
|---|
| Floor | Non-skid | Non-skid | Non-skid | Non-skid | Flat, non-skid. Integrated storage hatch | Flat, non-skid. Integrated storage hatch |
|---|
| Hull | Single-skin V-shape, with ridges | Single-skin V-shape, with ridges | Single-skin V-shape, with ridges | Single-skin V-shape, with ridges | Double-skin V-shape, with ridges | Double-skin V-shape, with ridges |
|---|
| Tube diameter | 41 cm | 41,5 cm | 42 cm | 41 cm | 41,5 cm | 47,5 cm |
|---|
| Number of air chambers | 3 | 3 | 3 | 3 | 3 | 3 |
|---|
| Seat | Polyester seat + seat-patch : supplied as standard | Polyester seat + seat-patch : supplied as standard | Polyester seat + seat-patch : supplied as standard | Polyester seat + seat-patch : supplied as standard | Polyester seat + seat-patch : supplied as standard | Polyester seat + seat-patch : supplied as standard |
|---|
| D-towing ring | 1 | 1 | 1 | 1 | 1 | 1 |
|---|
| Lifting ayebolts for davits | 3 | 3 | 3 | 3 | 4 | 4 |
|---|
| Front carrying handles | 1 | 1 | 1 | 1 | 1 | 1 |
|---|
| Rear carrying handles | 2 | 2 | 2 | 2 | 2 | 2 |
|---|
Equipment included | Straps for fuel tank, valise, repair kit, bellows pump, 2 paddles | Straps for fuel tank, valise, repair kit, bellows pump, 2 paddles | Straps for fuel tank, valise, repair kit, bellows pump, 2 paddles | Straps for fuel tank, valise, repair kit, bellows pump, 2 paddles | Straps for fuel tank, valise, repair kit, bellows pump, 2 paddles | Straps for fuel tank, valise, repair kit, bellows pump, 2 paddles |
|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
4 YEAR WARRANTY
|
|
|
|
|
|
|
|
|
Accessories and replacement parts
|
|
|
|
|
|
|
|
|
Owner's manual
|