|
|
|
|
|
|
|
LIGHT TENDERS
|
|
|
|
|
|
|
|
|
|
LIGHT Tenders
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Model | P180S | P220SL | P240SL | P260SL |
|---|
| Reference | 55727 | 55724 | 55725 | 55726 |
|---|
| Colour | Grey | Grey | Grey | Grey |
|---|
| Max number of persons/ | | | | |
|---|
| Maximum load | 150 kg | 261 kg | 360 kg | 355 kg |
|---|
Overall dimensions Stowed dimensions | 183x123x34 cm 84x53x27 cm | 220x126x44 cm 97x58x29 cm | 243x142x55 cm 102x58x32 cm | 263x140x55 cm 105x57x31 cm |
|---|
| Weight* | 13 kg | 18,5 kg | 19 kg | 20 kg |
|---|
| Motor size | - | 2.5 kW (3.3 HP) | 3 kW (4 HP) | 4.4 kW (5.9 HP) |
|---|
| Floor | 15 cm wide slats | 15 cm wide slats | 15 cm wide slats | 15 cm wide slats |
|---|
| Tube diameter | 32,33 cm | 34 cm | 37,5 cm | 37 cm |
|---|
| Number of air chambers | 2 | 2 | 3 | 3 |
|---|
| Seat | Grey wooden seat + seat-patch : supplied as standard | Inflatable seat : supplied as standard | Inflatable seat : supplied as standard | Inflatable seat : supplied as standard |
|---|
| D-towing rings | 1 | 2 | 2 | 2 |
|---|
Equipment included | Carrying strap, repair kit, bellows pump, 2 paddles | Valise, repair kit, bellows pump, 2 paddles | Valise, repair kit, bellows pump, 2 paddles | Valise, repair kit, bellows pump, 2 paddles |
|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Slatted floor
|
|
|
|
|
|
|
|
4 YEAR WARRANTY
|
|
|
|
|
|
|
|
\ GB." target="_blank">
|
|
|
|
|
|
|
|
Owner's manual
|