Models
Model | Hose Ø | Ref. | Overall height (H) |
---|---|---|---|
WATER | 38 mm / 1" ½ | 48705 | 84 mm |
WATER | 51 mm / 2" | 48706 | 89 mm |
WASTE | 38 mm / 1" ½ | 48707 | 84 mm |
WASTE | 51 mm / 2" | 48708 | 89 mm |
PETROL | 38 mm / 1" ½ | 48747 | 84 mm |
PETROL | 51 mm / 2" | 48749 | 89 mm |
DIESEL | 38 mm / 1" ½ | 48746 | 84 mm |
DIESEL | 51 mm / 2" | 48748 | 89 mm |
Features
Hose Ø |
H | H 1 | H 2 | Ø D |
Ø D 1 |
38 mm / 1" ½ | 84 mm | 76 mm | 20 mm | 75 mm | 45 mm |
51 mm / 2" | 89 mm | 82 mm | - | 89 mm | 51 mm |
Plastimo tips & tricks
Criteria to consider when selecting a deck filler :
- Intended use : water, petrol, diesel or waste water.
- Hose diameter (Ø 38mm , 51 mm)
- Deck construction material
- Performance and durability
- Design and styling : as a visible piece of equipment, the deck filler contributes to the overall style of the deck.