Models
Size | Shape | Ref. | External dim. | Internal dim. |
---|---|---|---|---|
00 | Rectangular | 63894 | 325 x 178 mm | 301 x 154 mm |
01 | Rectangular | 63895 | 369 x 193 mm | 345 x 169 mm |
02 | Rectangular | 63896 | 427 x 178 mm | 403 x 154 mm |
03 | Rectangular | 63897 | 451 x 193 mm | 427 x 169 mm |
04 | Rectangular | 63898 | 649 x 193 mm | 625 x 169 mm |
05 | Rectangular | 63899 | 451 x 266 mm | 427 x 242 mm |
50 | Rectangular | 63901 | 369 x 273 mm | 345 x 242 mm |
32 | Oval | 63900 | 397 x 197 mm | 373 x 173 mm |
Features
- Satin-finish aluminium frame
- Grey acrylic glass, 10 or 15 mm (13/32" or 19/32")
- Perfect watertightness with a one-piece thick frame section.
- One universal model accepts an extensive range of bulkhead or hull thickness : 5 to 33 mm (3/16'' to 1 1/4'').
- Optimum visibility with handle positioned on the side (1 handle on all models, 2 handles on T.04 size).
Model |
Size | Réf. | External dimensions | Internal dimensions | Cut-out dimensions | Radius | Glass thickness** | Weight | ||||
mm | in. | mm | in. | mm | in. | mm | in. | mm | kg | |||
Rectangular | 00 | 63894 | 325 x 178 | 12.8 x 7 | 301 x 154 | 11.8 x 6 | 303 x 156 | 11.9 x 6.1 | 56 | 2.2 | 10 | 1,8 |
01 | 63895 | 369 x 193 | 14.5 x 7.6 | 345 x 169 | 13.6 x 6.6 | 347 x 171 | 13.7 x 6.7 | 10 | 2 | |||
02 | 63896 | 427 x 178 | 16.8 x 7 | 403 x 154 | 15.8 x 6 | 405 x 156 | 15.9 x 6.1 | 15 | 2 | |||
03 | 63897 | 451 x 193 | 17.8 x 7.6 | 427 x 169 | 16.8 x 6.6 | 429 x 171 | 16.9 x 6.7 | 15 | 2,7 | |||
04* | 63898 | 649 x 193 | 25.6 x 7.6 | 625 x 169 | 24.6 x 6.6 | 627 x 171 | 24.7 x 6.7 | 10 | 3,8 | |||
05 | 63899 | 451 x 266 | 17.8 x 10.5 | 427 x 242 | 16.8 x 9.5 | 429 x 244 | 16.9 x 9.6 | 15 | 3,4 | |||
50 | 63901 | 369 x 273 | 14.5 x 10.7 | 345 x 249 | 13.6 x 9.8 | 347 x 251 | 13.7 x 9.9 | 10 | 3 | |||
Oval | 32 | 63900 | 397 x 197 | 15.6 x 7.8 | 373 x 173 | 14.7 x 6.8 | 375 x 175 | 14.8 x 6.9 | 87,7 | 3.4 | 10 | 2 |
*2 handles on T.04, 1 handle on all other models.
**Glass thickness is related to watertighness performance : 15 mm thick on all models above 400 mm wide, except on T.04 model (10 mm thick), which features 2 handles contributing to watertightness.
Opening device.Plastimo portlights feature adjustable friction hinges.Twin handles even out the pressure all around the seal and thus guarantees an excellent watertightness.
Easy mounting.Clever reversible backing plate helps covering an extensive range of bulkhead or hull thickness : 5 to 33 mm (3/16" to 1 1/4").
Plastimo tips & tricks
Navigation | Features | Lid | Lower frame |
Assembly | CE areas for location onboard |
Coastal or blue water cruising |
Stylish design, ergonomic handle, large opening |
Acrylic | Extrusion | Frame and backplate mounted from inside |
IIb, III & IV Deck, roof and cockpit areas |
Areas on board as per 94/25 EC standard of 16 June 1996 :
Zone I : hull above waterline
Zone II : deck, coachroof, cockpit and transom
Zone IIb : hull sections other than area I
Zone III : superstructure, deck and cockpit
Zone IV : cockpit and deck, rear sides of superstructure.