Models
Size | Ref. | External dim. | Internal dim. |
---|---|---|---|
00 | 63881 | 271 x 271 mm | 209 x 209 mm |
03 | 63882 | 291 x 236 mm | 229 x 174 mm |
10 | 63883 | 320 x 320 mm | 258 x 258 mm |
20 | 63884 | 407 x 262 mm | 345 x 200 mm |
30 | 63886 | 517 x 387 mm | 455 x 325 mm |
40 | 63887 | 481 x 481 mm | 419 x 419 mm |
44 | 63888 | 502 x 502 mm | 440 x 440 mm |
50 | 63889 | 567 x 437 mm | 505 x 375 mm |
54 | 63890 | 567 x 452 mm | 505 x 390 mm |
60 | 63891 | 567 x 567 mm | 505 x 505 mm |
70 | 63893 | 687 x 687 mm | 625 x 625 mm |
Features
Size | Ref. | External dimensions | Internal dimensions | Cut-out dimensions | Radius | Radius | Weight | |||
mm | in. | mm | in. | mm | in. | mm | in. | kg | ||
00 | 63881 | 271 x 271 | 10.7 x 10.7 | 209 x 209 | 8.2 x 8.2 | 211 x 211 | 8.3 x 8.3 | 42.5 | 1.7 | 2.1 |
03 | 63882 | 291 x 236 | 11.5 x 9.3 | 229 x 174 | 9.0 x 6.8 | 231 x 176 | 9.1 x 6.9 | 42.5 | 1.7 | 2.2 |
10 | 63883 | 320 x 320 | 12.6 x 12.6 | 258 x 258 | 10.1 x 10.1 | 260 x 260 | 10.2 x 10.2 | 42.5 | 1.7 | 2.7 |
20 | 63884 | 407 x 262 | 16 x 10.3 | 345 x 200 | 13.6 x 7.9 | 347 x 202 | 13.7 x 8.0 | 42.5 | 1.7 | 3.1 |
30 | 63886 | 517 x 387 | 20.4 x 15.2 | 455 x 325 | 17.9 x 12.8 | 457 x 327 | 18 x 12.9 | 42.5 | 1.7 | 5.2 |
40 | 63887 | 481 x 481 | 18.9 x 18.9 | 419 x 419 | 16.5 x 16.5 | 421 x 421 | 16.6 x 16.6 | 42.5 | 1.7 | 5.8 |
44 | 63888 | 502 x 502 | 19.8 x 19.8 | 440 x 440 | 17.3 x 17.3 | 442 x 442 | 17.4 x 17.4 | 42.5 | 1.7 | 6.3 |
50 | 63889 | 567 x 437 | 22.3 x 17.2 | 505 x 375 | 19.9 x 14.7 | 507 x 377 | 20 x 14.8 | 42.5 | 1.7 | 5 |
54 | 63890 | 567 x 452 | 22.3 x 17.8 | 505 x 390 | 19.9 x 15.3 | 507 x 392 | 20 x 15.4 | 42.5 | 1.7 | 6.8 |
60 | 63891 | 567 x 567 | 22.3 x 22.3 | 505 x 505 | 19.9 x 19.9 | 507 x 507 | 20 x 20 | 42.5 | 1.7 | 7.4 |
70 | 63893 | 687 x 687 | 27 x 27 | 625 x 625 | 24.6 x 24.6 | 627 x 627 | 24.7 x 24.7 | 42.5 | 1.7 | 10.2 |
Hatches must be mounted on a flat surface, allowing ± 1 mm clearance.
Sizes 44, 60 and 70 are suitable and regulation-compliant for use as escape hatches (zone 2b).
Opening device
The ergonomic shape of the handles allows comfortable space for an excellent prehension.
They feature a lock catch which prevents breaking in from outside. No neeed to fit any other locking system from outside.
All models are equipped with adjustable stay.
Adjustable opening is as simple as releasing the stay to obtain the right position.
Aluminium hinges.
Sizes available are standards commonly installed by the industry on mass production boats.
Hatches are supplied as standard with a grey acrylic pane.
- Acrylic thickness 10 mm
- Telescopic stay
- Aluminium hinges
- Height below deck : 15 mm
- Radius 42.5 mm (1.7 ").
Plastimo tips & tricks
Navigation | Features | Lid |
Lower |
Assembly |
CE areas for |
Coastal or blue |
Deck-hugging profile, |
Extrusion | Extrusion | With screws | II, III & IV All categories |
Areas on board as per 94/25 EC standard of 16 June 1996 :
Zone I : hull above waterline
Zone II : deck, coachroof, cockpit and transom
Zone IIb : hull sections other than area I
Zone III : superstructure, deck and cockpit
Zone IV : cockpit and deck, rear sides of superstructure.
You may also be interested in the following product(s)
Full deck hatches 100% aluminium
NEW 2021 :
Building on the success of its panels in satin-finish aluminium frame and acrylic glass among manufacturers, Plastimo is expanding its range with 100% aluminium models.
This full aluminium version is particularly suitable for high-traffic deck and configurations that prefer resistance rather than brightness.