Models
Ref. | Model | Colour | Storage volume | Buoyancy for |
---|---|---|---|---|
65936 | Trailer Boat, SOLAS | Orange | 4 L | 1 person |
65937 | Trailer Boat | White | 4 L | 1 person |
65938 | Yachtsman, SOLAS | Orange | 7.8 L | 1 person |
65939 | Yachtsman | White | 7.8 L | 1 person |
65940 | Trawlerman, SOLAS | Orange | 11 L | 3 persons |
65941 | Crewman, SOLAS | Orange | 11 L + 5.2 L* | 4 persons |
*2 dry boxes on Crewman large model
ONLY THE ORANGE COLOUR VERSION IS SOLAS APPROVED
Features
- Buoyant watertight device, allows to have all the essential emergency gear at arm's reach.
- Immediate and intuitive use as a lifefloat with easy grip handles.
- Impact, fire, fuel and UV-resistant.
- Orange or white colour for high visibility.
- Easy to install with mounting bracket (included).
4 sizes provide buoyancy for 1 to 4 persons with a dry storage capacity to accommodate up to 8 persons.
Ref. | 65936 | 65937 | 65938 | 65939 | 65940 | 65941 | |
Model | Trailer Boat | Yachtsman | Trawlerman | Crewman | |||
Colour | Orange | White | Orange | White | Orange | Orange | |
Provides buoyancy for | 1 person | 1 person | 3 persons | 4 persons | |||
Actual buoyancy | 15 kg | 20 kg | 50 kg | 60 kg | |||
External dimensions | 420 x 420 x 170 mm | 590 x 420 x 170 mm | 535 x 560 x 220 mm | 700 x 580 x 220 mm | |||
Dry storage capacity | 4 Litres | 7.8 Litres | 11 Litres | 17.2 L (11 + 5.2 L) | |||
Dry storage |
Main dry box | 200x 270 x 75 mm | 285 x 260 x 105 mm | 295 x 235 x 160 mm | 295 x 235 x 160 mm | ||
Second dry box | - | - | - | 140 x 235 x 160 mm | |||
Provides dry storage for xx persons |
2-4 persons | 4 persons | 6 persons | 8 persons |
CONTENTS / EMERGENCY EQUIPMENT NOT INCLUDED
Lanyards included
Bracket included
Technical documentation & diagrams
-
LifeCell - Instructions_English Download