Models
Type | Ref. | Ø | Length | Eye Ø | Weight |
---|---|---|---|---|---|
G2 WHITE | 64499 | 11.7 cm | 40.7 cm | 13 mm | 0.5 kg |
G3 WHITE | 64500 | 14.5 cm | 51.5 cm | 16 mm | 0.8 kg |
G4 WHITE | 64501 | 17 cm | 58.5 cm | 20 mm | 1.1 kg |
G5 WHITE | 64502 | 21.5 cm | 70.5 cm | 22 mm | 1.5 kg |
G2 BLUE | 66136 | 11.7 cm | 40.7 cm | 13 mm | 0.5 kg |
G3 BLUE | 66137 | 14.5 cm | 51.5 cm | 16 mm | 0.8 kg |
G4 BLUE | 66138 | 17 cm | 58.5 cm | 20 mm | 1.1 kg |
G5 BLUE | 66139 | 21.5 cm | 70.5 cm | 22 mm | 1.5 kg |
Features
Option : Valve adapter Polyform Ref 68785