Models
Model | Recommended battery bank | Ref. | Total rated current* / Rated power | Dimensions L x H x D | Weight | Width between fixing holes |
---|---|---|---|---|---|---|
YPO/12-25 12 V / 25 A | 200-300 Ah | 64027 | 25 A / 356 W | 236 x 180 x 96 mm | 2,1 kg | 219 x 155 mm |
YPO/12-40 12 V / 40 A | 300-500 Ah | 64028 | 40 A / 570 W | 289 x 195 x 106 mm | 3,5 kg | 272 x 170 mm |
YPO/12-60 12 V / 60 A | 500-700 Ah | 64029 | 60 A / 855 W | 289 x 195 x 106 mm | 3,5 kg | 272 x 170 mm |
YPO/24-12 24 V / 12 A | 100-200 Ah | 64030 | 12 A / 342 W | 236 x 180 x 96 mm | 2,1 kg | 219 x 155 mm |
YPO/24-20 24 V / 20 A | 200-300 Ah | 64031 | 20 A / 570 W | 289 x 195 x 106 mm | 3,5 kg | 272 x 170 mm |
YPO/24-30 24 V / 30 A | 300-500 Ah | 64032 | 30 A / 855 W | 289 x 195 x 106 mm | 3,5 kg | 272 x 170 mm |
YPO/12-16 12 V / 16 A | 100-200 Ah | 64026 | 16 A / 228 W | 236 x 180 x 96 mm | 2,1 kg | 219 x 155 mm |
* ± 7 %
Features
- 3 outputs (including one for the engine battery) : +BAT E, +BAT 1 & +BAT 2 (integrated Mosfet splitter).
- Each bank can be used individually and deliver the rated current.