Models
Function | Ref. | Description |
---|---|---|
Electronic rev-counter dial | 471798 | Diesel, variable ratio for alternator connection |
Speedometer | 471795 | Speed indication 30 knots |
Speedometer | 471796 | Speed indication 50 knots |
Speedometer | 471797 | Speed indication 70 knots |
Fuel level gauge 10-180 ohms | 471816 | - |
Water level gauge 10-180 ohms | 471824 | - |
Voltmeter 12 V | 471823 | Pour tous les systèmes électiques 12 Volt |
Hourmeter | 64735 | 12-32 Volt |
Clock | 471815 | Quartz analog |
Rudder angle indicator | 64737 | Indicates relative position or rudder |
Trim gauge* | 471820 | Mercury and Mariner outboard, Mercruiser, Volvo DP, 1996 and newer, Volvo and Yamaha EST sterndrive |
Trim gauge* | 471821 | OMC outboard Johnson and Evinrude |
Trim gauge* | 471822 | Yamaha and Evinrude Yamaha outboard 1997 and newer |
Electronic rev-coubter dial | 64733 | Universal for all outboard engines 4, 6, 8, 10 and 12 poles |
*Requires sender for outboard and sterndrive engines.
Features
Function | Reference | Cut-out Ø | Dial range | Options |
Electronic rev-coubter dial | 64733 | 85 mm /3,37" | 7000 rpm | - |
471798 | 4000 rpm | |||
Speedometer | 471795 | 30 knots | 471826 : Pitot sensor. 471827 : Pitot sensor with 6 m (20') of tubing. 64784 : 6 m (20') of tubing |
|
471796 | 50 knots | |||
471797 | 70 knots | |||
Fuel level gauge 10-180 ohms | 471816 | 53 mm/2,07" | E - 1/2 - F | 471825 : Adjustable fuel level sender from 20 to 60 cm (7.9" to 23.6"). |
Water level gauge 10-180 ohms | 471824 | |||
Voltmeter 12 V | 471823 | 12 V | - | |
Hourmeter | 64735 | - | - | |
Clock | 471815 | - | - | |
Rudder angle indicator | 64737 | - | 473654 : Rudder angle sender - single station. 473655 : Rudder angle sender - dual station. to use with Uflex rudder angle indicator only. |
|
Trim gauge. Requires sender for outboard and sterndrive engines. |
471820 | Up-Down | - | |
471821 | ||||
471822 |