Models
Ref. | Model | Container | No. of pers. |
---|---|---|---|
28822 | Cruiser Standard | Valise | 4-man |
57042 | Cruiser Standard | Canister | 4-man |
27979 | Cruiser Standard | Valise | 6-man |
57047 | Cruiser Standard | Canister | 6-man |
29132 | Cruiser Standard | Valise | 8-man |
57068 | Cruiser Standard | Canister | 8-man |
28826 | Cruiser ORC | Valise | 4-man |
57043 | Cruiser ORC | Canister | 4-man |
27983 | Cruiser ORC | Valise | 6-man |
57048 | Cruiser ORC | Canister | 6-man |
29136 | Cruiser ORC | Valise | 8-man |
57069 | Cruiser ORC | Canister | 8-man |
28830 | Cruiser ORC+ | Valise | 4-man |
57044 | Cruiser ORC+ | Canister | 4-man |
27987 | Cruiser ORC+ | Valise | 6-man |
57049 | Cruiser ORC+ | Canister | 6-man |
29140 | Cruiser ORC+ | Valise | 8-man |
57070 | Cruiser ORC+ | Canister | 8-man |
Features
Ref. | Dimensions | Weight |
57042 | 74 x 50 x 21 cm | 24.5 kg |
28822 | 65 x 43 x 25 cm | 21.5 kg |
27979 | 73 x 40 x 25 cm | 25.5 kg |
57047 | 74 x 50 x 21 cm | 28.5 kg |
29132 | 78 x 47 x 28 cm | 31 kg |
57068 | 74 x 50 x 25 cm | 34 kg |
28826 | 70 x 42 x 25 cm | 22.5 kg |
57043 | 74 x 50 x 21 cm | 25.5 kg |
27983 | 73 x 42 x 27 cm | 26.5 kg |
57048 | 74 x 50 x 23 cm | 29.5 kg |
29136 | 78 x 47 x 28 cm | 32 kg |
57069 | 82 x 52 x 26 cm | 35 kg |
28830 | 70 x 42 x 27 cm | 28 kg |
57044 | 74 x 50 x 23 cm | 31 kg |
27987 | 73 x 42 x 28 cm | 32.5 kg |
57049 | 74 x 50 x 25 cm | 35.5 kg |
29140 | 78 x 48 x 28 cm | 39 kg |
57070 | 82 x 52 x 26 cm | 42 kg |
* Dimensions as a guide only (length x width x height). Dimensions of liferaft in a valise particularly may fluctuate by ± 3 cm.